Page 371 - Content.pmd
P. 371

M 3                  0.5               2.675                 0.3                3.143
            M 3.5                0.6               3.110                 0.35               3.642
            M 4                  0.7               3.545                 0.4                4.140
            M 4.5                0.75              4.013                 0.45               4.715
            M 5                  0.8               4.480                 0.45               5.139
            M 6                  1                 5.350                 0.6                6.285
            M 8                  1.25              7.188                 0.7                8.207
            M 10                 1.5               9.026                 0.85               10.279
            M 12                 1.75              10.863                1.0                12.350
            M 14                 2                 12.701                1.15               14.421
            M 16                 2                 14.701                1.15               16.420
            M 18                 2.5               16.376                1.45               18.464
            M 20                 2.5               18.376                1.45               20.563
            M 22                 2.5               20.376                1.45               22.563
            M 24                 3                 22.051                1.75               24.706
            M 27                 3                 25.051                1.75               27.705
            M 30                 3.5               27.727                2.05               30.848
                                                 AhPYûQþ2
                                    (Öi׬ ùLôiP ùUh¬d UûW (M)
          Thread designation      Basic measurement      Measuring wire dia.mean        Dimension over wire
                                        d (mm)                    W (mm)                     M (mm)
                                         2                         1                          1

               M 1 x 0.2                   0.870                       0.12                             1.057
              M 1.2 x 0.2               1.070                    0.12                      1.257
              M 1.6 x 0.2               1.470                    0.12                      1.557
              M 2 x 0.25                1.838                    0.15                      2.072

              M 2.5 x 0.35              2.273                    0.2                       2.570
              M 3 x 0.35                2.773                    0.2                       3.070

              M 4 x 0.5                 3.675                    0.3                       4.142
              M 5 x 0.5                 4.675                    0.3                       5.142
              M 6 x 0.75                5.513                    0.45                      6.214

              M 8 x 1                   7.350                    0.6                       8.285
              M 10 x 1.25               9.188                    0.7                       10.207

              M 12 x 1.25               11.188                   0.7                       12.206
              M 14 x 1.5                13.026                   0.85                      14.278
              M 16 x 1.5                15.026                   0.85                      16.278

              M 18 x 1.5                17.026                   0.85                      18.277
              M 20 x 1.5                19.026                   0.85                      20.277

              M 22 x 1.5                21.026                   0.85                      22.277
              M 24 x 2                  22.701                   1.15                      24.420
              M 27 x 2                  25.701                   1.15                      27.420

              M 30 x 2                  28.701                   1.15                      30.419

       350             £_õ & Gm: @©hPo (NSQF - Revised 2022) ------ R.T. for Ex. No.1.6.86-88
   366   367   368   369   370   371   372   373   374   375   376