Page 245 - R&ACT- 1st Year - TP - Kannada
P. 245
R717 ಒತತು ಡ ಒತತು ಡ R717 ಒತತು ಡ ಒತತು ಡ
ತಾಪ್ಮ್ನ (°C) (ಬಾರ್) (psig) ತಾಪ್ಮ್ನ (°C) (ಬಾರ್) (psig)
0 3.28 47.57 36 12.89 186.86
2 3.61 52.37 38 13.70 198.59
4 3.96 57.45 40 14.54 210.84
6 4.33 62.82 42 15.42 223.62
8 4.72 68.50 44 16.34 236.93
10 5.14 74.49 46 17.30 250.81
12 5.57 80.82 48 18.29 265.24
14 6.03 87.48 50 19.33 280.24
16 6.52 94.50 52 20.40 295.86
18 7.03 101.88 54 21.52 312.08
20 7.56 109.65 56 22.69 328.93
22 8.12 117.80 58 23.89 346.42
24 8.71 126.35 60 25.14 364.57
26 9.33 135.31 62 26.44 383.39
28 9.98 144.71 64 27.79 402.91
30 10.66 154.56 66 29.18 423.14
32 11.37 164.85 68 30.63 444.08
34 12.11 175.61 70 32.12 465.77
CG & M : ಫ್ಟ್ಟ ರ್ (NSQF - ರಿೀವೈಸ್ಡ್ 2022) - ಅಭ್ಯಾ ಸ 1.14.80 221