Page 347 - Content.pmd
P. 347
Õû[«u Ïû\kR ThN A[Ü 30 + 0.000 =
30.000ªÁ BÏm.
CÕ úTôp AhPYûQ«p T¥ 40 g6 u
A[ûYd LôiL
ϱl×
IS 2709 u T¥ Es[ ùTôÚjÕlTϧ Utßm
BLúY Õû[«u A§LThN YWm× A[Ü YWm×LÞdLô] AhPYûQ CjÕPu
30 + 0.025 = 30.025ªÁ BÏm. CûQdLlThÓs[Õ.
Be¡X ¨oQV Øû\«Xô] YWm×Ls Utßm ùTôÚjÕRp BS 4500 - 1969 NoYúRN
Ht×l©ûZ RWeLs (IT)
JÚ Ï±l©hP NoYúRN Ht×l©ûZ RWj§tÏ T GuTÕ ûUdúWô ÁhP¬u Ht×l©ûZ
ϱl©hP Ht×l©ûZVô]Õ ©uYÚm [μ m]
ãj§Wj§u êXm LQd¡PlTÓ¡\Õ. D GuTÕ Y¥®VXõp NWôN¬ A[Ü ªpXõ
T = 10 02 × (ITG - 1) . (0.45 × 3 D + 0.001× D) ÁhP¬p
ITC GuTÕ NoYúRN Ht×l©ûZRWm, CÕ
úSoUû\ Ci¼¬Vo.
NOMINAL (BASIC) SIZES
(INCHES) INTERNATIONAL TOLERANCE GRADES OVER UP TO INCL.
OVER UP TO INCL IT4 IT5 IT6 IT7 IT8 IT9 IT10 IT11 IT12 IT13
0 0.12 0.12 0.15 0.25 0.4 0.6 1.0 1.6 2.5 4 6
0.12 0.24 0.15 0.20 0.3 0.5 0.7 1.2 1.8 3.0 5 7
0.24 0.40 0.15 0.25 0.4 0.6 0.9 1.4 2.2 3.5 6 9
0.40 0.71 0.2 0.3 0.4 0.7 1.0 1.6 2.8 4.0 7 10
0.71 1.19 0.25 0.4 0.5 0.8 1.2 2.0 3.5 5.0 8 12
1.19 1.97 0.3 0.4 0.6 1.0 1.6 2.5 4.0 6 10 16
1.97 3.15 0.3 0.5 0.7 1.2 1.8 3.0 4.5 7 12 18
3.15 4.73 0.4 0.6 0.9 1.4 2.2 3.5 5 9 14 22
4.73 7.09 0.5 0.7 1.0 1.6 2.5 4.0 6 10 16 25
7.09 9.85 0.6 0.8 1.2 1.8 2.8 4.5 7 12 18 28
9.85 12.41 0.6 0.9 1.2 2.0 3.0 5.0 8 12 20 30
12.41 15.75 0.7 1.0 1.4 2.2 3.5 6 9 14 22 35
15.75 19.69 0.8 1.0 1.63 2.5 4 6 10 16 25 40
19.69 30.09 0.9 1.2 2.0 3 5 8 12 20 30 50
30.09 41.49 1.0 1.6 2.5 4 6 10 16 25 40 60
41.49 56.19 1.2 2.0 3 5 8 12 20 30 50 80
56.19 76.39 1.6 2.5 4 6 10 16 25 40 60 100
76.39 100.9 2.0 3 5 8 12 20 30 50 80 125
100.9 131.9 2.5 4 6 10 16 25 40 60 100 160
131.9 171.9 3 5 8 12 20 30 50 80 125 200
171.9 200 4 6 10 16 25 40 60 100 160 250
Tolerances in Thousandths of an Inch (0.001)
£_õ & Gm: @©hPo (NSQF - Revised 2022) ------ R.T. for Ex. No.1.6.79
326