Page 318 - Fitter- 1st Year TT - Kannada
P. 318

NOMINAL (BASIC) SIZES
                 (INCHES)                                   INTERNATIONAL TOLERANCE GRADES OVER UP TO INCL.
       OVER        UP TO INCL     IT4     IT5     IT6    IT7     IT8     IT9     IT10  IT11    IT12   IT13

          0            0.12       0.12    0.15     0.25  0.40     .6    1.0     1.6     2.54         6
          0.12         0.24       0.15    0.20    0.3    0.5     0.7    1.21     .8    3.05           7

          0.24         0.40       0.15    0.25    0.40    .6     0.91    .4     2.23    .5    69
          0.40         0.71       0.20     .3     0.40    .7     1.01    .6     2.84    .0    71      0
          0.71         1.19       0.25    0.40     .5    0.81     .2    2.03     .5    5.08          12

          1.19         1.97       0.30     .4     0.61    .0     1.62    .5     4.06          10     16
          1.97         3.15       0.30     .5     0.71    .2     1.83    .0     4.57          12     18

          3.15         4.73       0.40     .6     0.91    .4     2.23    .5     59            14     22
          4.73         7.09       0.50     .7     1.01    .6     2.54    .0     61      01     62     5
          7.09         9.85       0.60     .8     1.21    .8     2.84    .5     71      21     82     8

          9.85        12.41       0.60     .9     1.22    .0    3.05     .0     81      22     03     0
         12.41        15.75       0.71     .0     1.42    .2     3.56           91      42     23     5
         15.75        19.69       0.81     .0     1.63   2.54           61       01     62     54     0

         19.69        30.09       0.91     .2     2.03          58              12     20     30     50
         30.09        41.49       1.01     .6     2.54          61       01      62     54     06     0
         41.49        56.19       1.22     .0     35            81       22      03     05     08     0

         56.19        76.39       1.62     .5     46            10      16      25     40     60     100
         76.39       100.92        .0     35            81       22      03      05     08     01     25

         100.9       131.92        .5     46            10      16      25      40     60     1001    60
         131.9       171.93               58            12      20      30      50     80     1252    00
         171.9       2004                 61       01    62      54      06      01     00    1602    50


       ಒಂದು ಇಂಚಿನ ಸಾವಿರದಲ್ಲಿ  ಸಹಿಷ್್ಣ ತೆಗಳು (0.001)
































       296         CG & M : ಫಿಟ್್ಟ ರ್ (NSQF - ಪರಿಷ್ಕೆ ರಿಸಲಾಗಿದ್ 2022) - ಅಭ್ಯಾ ಸ 1.6.79 ಕ್ಕೆ  ಸಂಬಂಧಿಸಿದ ಸಿದ್್ಧಾ ಂತ
   313   314   315   316   317   318   319   320   321   322   323