Page 126 - Fitter 1st Year - TT - Hindi
P. 126

टेबल 2
                                       मानक नाममा  आयाम और प ी का   मान


                                                        Thickness in mm

                        1.60      1.80    2.00    2.24      2.50      2.80     3.15     3.55     4.00     4.50     5.0     6.0      8.0    10.0
          Width
          in mm                                                                 Mass * kg/m

          100      1.25   1.41   1.57 1.76    1.96   2.20 2.47     2.79   3.14 3.53 3.92  4.71  6.28 7.85
          125      1.57   1.77   1.96 2.20    2.45   2.74 3.08     3.48   3.92 4.41 4.90  5.88  7.85 9.81
          160      2.01   2.26   2.51 2.81    3.14   3.52 3.95     4.46   5.02 5.65 6.28  7.53  10.0 12.6

          200      2.51   2.82   3.14  3.52   3.92    4.39  4.94   5.58   6.28   7.06   7.84  9.42  12.6  15.7
          250      3.14   3.53   3.92 4.40    4.90   5.49 6.17     6.97   7.85 8.83 9.80   11.8  15.7 16.6
          320      4.02   4.52   5.02  5.62   6.28    7.05  7.90   8.92   10.0  11.3   12.5  15.1  20.0  25.1

          400      5.02   5.65   6.28  7.04   7.85    8.78  9.88   11.1   12.6   14.1  15.7  18.8  25.1   31.4
          500      6.28   7.05   7.85   8.79   9.51   11.0   12.4   13.9   15.7   17.7   19.6   23.6  31.4  39.2
          650      8.16   9.17   10.2  11.4   12.7    14.3  16.1   18.1   20.4  23.0   25.5  30.6  40.8   51.0

          800      10.0   11.3    12.6  14.1   15.7   17.6   19.8    22.3   25.1  28.3   31.4   37.7   50.2  62.8
          950      -      13.4   14.9 16.7    18.6   20.8 23.5     26.5   29.8 33.6 27.3   44.7  59.7 74.6
          1000     -        -    15.7 17.6    19.6   22.0 24.7     27.9   31.4 35.3 39.2  47.1  62.8 78.5

          1050     -        -    16.5 18.5    20.6   23.3 26.0     29.2   33.0 37.1 41.2  49.5  65.9 82.4
          1150     -        -    -     20.2   22.6   25.2 28.4     32.0   36.1 40.6 45.1  54.2  72.2 90.3
          1250     -        -     -    -      24.5   27.5 30.9     34.8   39.2 44.2 49.1  58.9   78.5 98.1

          1300     -        -     -     -     -      28.6  32.1    36.2   40.8  45.9   51.0   61.2   81.6  102
          1450     -        -    -          -    -     -    35.8    40.4   45.5  51.2   56.9  68.3  91.1  114
          1550     -        -    -     -      -      -      383    43.2   48.7  54.7  60.8   73   93.3  122











































       104                 CG & M - िफटर (NSQF संशोिधत 2022) - अ ास 1.3.43 से स ंिधत िस ांत
   121   122   123   124   125   126   127   128   129   130   131