Page 125 - Fitter 1st Year - TT - Hindi
P. 125
टेबल 1
शीट का मानक नाममा आयाम और मान
Size Standard Standard Nominal Thickness in mm
mm x mm Nominal
Surface
Area 0.40 0.50 0.63 0.80 0.90 1.00 1.12 1.25 1.40 1.60 1.80 1.90 2.00
in m
2
1800 x 600 1.08 3.39 4.24 5.34 6.78 7.65 8.47 9.50 10.6 11.9 13.6 5.3 16.1 17.0
750 1.35 4.24 5.30 6.67 8.48 9.54 10.6 11.9 13.2 14.8 17.0 19.1 20.1 21.2
900 1.62 5.09 6.35 8.01 10.2 11.4 12.7 14.2 15.9 17.8 20.3 22.9 24.2 25.4
950 1.71 5.37 6.71 8.45 10.7 12.1 13.4 15.0 16.8 18.8 21.5 24.2 25.5 26.8
1000 1.80 5.65 7.06 8.90 11.3 12.7 14.2 15.8 17.7 19.8 22.6 25.4 26.8 28.3
1100 1.98 6.22 7.77 9.79 12.4 14.0 15.6 17.4 19.4 21.8 24.9 28.0 29.5 31.1
1200 2.16 6.78 8.48 10.7 13.6 15.3 17.0 19.0 21.2 23.7 27.1 30.5 32.2 33.9
1250 2.25 7.07 8.83 11.1 14.1 15.9 17.6 19.8 22.1 24.7 28.3 31.8 33.6 35.3
1400 2.52 7.91 9.90 12.5 15.8 17.8 19.8 22.2 24.7 27.7 31.7 35.6 37.6 39.6
1500 2.70 8.48 10.6 13.4 17.0 19.1 21.2 23.8 26.5 29.7 33.9 38.2 40.2 42.4
2000 x 600 1.20 3.77 4.71 5.93 7.53 8.47 9.42 10.6 11.8 13.2 15.1 17.0 17.9 18.8
750 1.50 4.71 5.88 7.42 9.42 10.6 11.8 13.2 14.7 16.5 18.8 21.2 22.4 23.6
900 1.80 5.65 7.06 8.90 11.3 12.7 14.1 15.8 17.7 19.8 22.6 25.4 26.8 28.3
950 1.90 5.97 7.45 9.39 12.0 13.4 14.9 16.8 17.9 20.8 23.6 26.8 28.3 29.8
1000 2.00 6.28 7.85 9.89 12.6 14.1 15.7 17.6 19.6 22.0 25.1 28.3 29.8 31.4
1100 2.20 6.91 8.63 10.9 13.8 15.5 17.3 19.3 21.6 24.2 27.6 31.1 32.8 34.5
1200 2.40 7.53 9.42 11.9 15.1 17.0 18.8 21.1 23.6 26.4 30.1 33.9 35.8 37.7
1250 2.50 7.85 9.80 12.4 15.7 17.7 19.6 22.0 24.5 27.5 31.4 35.3 37.2 39.2
1400 2.80 8.79 11.0 13.8 17.6 19.8 22.0 24.6 27.5 30.8 35.2 39.6 41.8 44.0
2500 3.00 9.42 11.8 14.8 18.8 21.2 23.6 26.4 29.4 33.0 37.7 42.2 44.7 47.1
2200 x 600 1.32 4.14 5.18 6.52 8.28 9.32 10.4 11.6 13.0 14.5 16.6 18.7 19.7 20.7
750 1.65 5.18 6.47 8.16 10.4 11.7 13.0 14.5 16.2 18.1 20.7 23.3 24.6 25.9
900 1.98 6.22 7.77 9.78 12.4 14.0 15.5 17.4 19.4 21.8 24.9 28.0 29.5 31.1
950 2.09 6.56 8.20 10.3 13.1 14.8 16.4 18.4 20.5 23.0 26.2 29.5 31.2 32.8
1000 2.20 6.91 8.63 10.9 13.8 15.5 17.3 19.3 21.6 24.2 27.6 31.1 32.8 34.5
1100 2.42 7.60 9.50 12.0 15.2 17.1 19.0 21.3 23.7 26.6 30.4 34.2 36.1 38.0
1200 2.64 8.29 10.4 13.1 16.6 18.7 20.7 23.2 25.9 29.0 33.2 37.3 39.4 41.4
1250 2.75 8.63 10.8 13.6 17.3 19.4 21.6 24.2 27.9 30.2 34.5 38.9 41.0 43.2
1400 3.08 9.67 12.1 15.2 19.3 21.8 24.2 27.1 30.2 33.8 38.7 43.5 45.9 48.4
1500 3.30 10.4 13.0 16.3 20.7 23.3 25.9 29.0 32.4 36.3 41.4 46.6 49.2 51.8
2500 x 600 1.50 4.71 5.88 7.42 9.42 10.6 11.8 13.2 14.7 16.5 18.8 21.2 22.4 23.6
750 1.875 5.88 7.35 9.26 11.8 13.2 14.7 16.5 18.4 20.6 23.6 26.5 27.9 29.4
900 2.25 7.07 8.83 11.1 14.1 15.9 17.7 19.8 22.1 24.7 28.3 31.8 33.6 35.3
950 2.375 7.45 9.32 11.7 14.9 16.8 18.6 20.9 23.3 26.1 29.8 33.6 35.4 37.2
1000 2.50 7.85 9.80 12.4 15.7 17.7 19.6 22.0 24.5 27.5 31.4 35.3 37.2 39.2
1100 2.75 8.63 10.8 13.6 17.3 19.4 21.6 24.2 27.0 30.2 34.5 38.9 41.0 43.2
1200 3.00 9.42 11.8 14.8 18.8 21.2 23.6 26.4 29.4 33.0 37.7 42.4 44.7 47.1
1250 3.125 9.81 12.3 15.5 19.6 22.1 24.5 27.5 30.7 34.3 39.2 44.2 46.6 49.1
1400 3.50 11.0 13.7 17.3 22.0 24.7 27.5 30.8 34.3 38.5 44.0 49.5 52.2 55.0
1500 3.75 11.8 14.7 18.5 23.6 26.5 29.4 33.0 36.8 41.2 47.1 53.0 55.8 58.9
ील के घन के आधार पर =7.85 ाम/सेमी 2
2 mm से अिधक मोटाई की शीट का मान िनधा रत करने के िलए
IS1730:1989 देख
CG & M - िफटर (NSQF संशोिधत 2022) - अ ास 1.3.43 से स ंिधत िस ांत 103