Page 307 - Fitter 1st year - TT - Malayalam
P. 307
26 .147 3.734 56 .0465 1.181
27 .144 3.658 57 .043 1.092
28 .1405 3.569 58 .042 1.067
29 .136 3.454 59 0.41 1.041
30 .1285 3.264 60 .040 1.016
31 .120 3.048 61 0.0390 1.00
32 .116 2.946 62 0.0380 0.98
33 .113 2.870 63 0.0370 0.95
34 .111 2.819 64 0.0360 0.92
35 .110 2.794 65 0.0350 0.90
36 .1065 2.705 66 0.033 0.85
37 .104 2.642 67 0.032 0.82
38 .1015 2.578 68 0.031 0.79
39 .0995 2.527 69 0.0292 0.75
40 .098 2.489 70 0.0280 0.70
41 .096 2.438 71 0.0260 0.65
42 .0935 2.375 72 0.0240 0.65
43 .089 2.261 73 0.0240 0.60
44 .086 2.184 74 0.0225 0.58
45 .082 2.083 75 0.0210 0.52
46 .081 2.057 76 0.0200 0.50
47 .0785 1.994 77 0.0180 0.45
48 .076 1.930 78 0.0160 0.40
49 .073 1.854 79 0.0145 0.38
50 .070 1.778 80 0.0135 0.35
51 .067 1.702
52 .0635 1.613
53 .0595 1.511
54 .055 1.395
55 .052 1.321
C G & M : ഫതിറ്റർ (NSQF - പുതു്കതിയ 2022) - റതി. സതി . എക്ക്സഡസസ്ക് 1.5.72 & 73 285