Page 342 - Fitter- 1st Year TT - Kannada
P. 342

ಕಷೇಷ್್ಟ ಕ 1
                 ಅಳತೆಯ ತಂತಿಗಳೊಂದಿಗೆ ಮಾಪನ. ಒರಟ್ದ ಪಿಚ್ (M) ಹೊಂದಿರುವ ಮೆಟ್್ರ ಕ್ ಎಳೆಗಳು



            ThreadP               itchB           asic measure-M       easuringD           imension
            designationm                           ent mean           wire d ia.o          ver wire
                                 P (mm)          d (mm)               W (mm)              M (mm)
                                                                       1
                                                                                            1
                                                  2
            M1                   0.25              0.8380                 .151               .072
            M 1.20                .251              .038                 0.15               1.272
            M 1.40                .3               1.2050                 .171               .456
            M 1.60                .351              .373                 0.21                .671

            M 1.80                .351              .573                 0.21                .870
            M 20                  .4               1.7400                 .222               .055
            M 2.20                .451              .908                 0.25               2.270
            M 2.50                .452              .208                 0.25               2.569
            M 30                  .5               2.6750                 .3                3.143
            M 3.50                .6               3.1100                 .353               .642
            M 40                  .7               3.5450                 .4                4.140
            M 4.50                .754              .013                 0.45               4.715
            M 50                  .8               4.4800                 .455               .139

            M 61                                   5.3500                 .6                6.285
            M 81                  .257              .188                 0.78                .207
            M 10                 1.59               .026                 0.85               10.279
            M 12                 1.75              10.8631                .0                12.350
            M 14                 2                 12.7011                .15               14.421
            M 16                 2                 14.7011                .15               16.420

            M 18                 2.5               16.3761                .451               8.464
            M 20                 2.5               18.3761                .452               0.563
            M 22                 2.5               20.3761                .452               2.563
            M 24                 3                 22.0511                .75               24.706
            M 27                 3                 25.0511                .75               27.705
            M 30                 3.5               27.7272                .053               0.848


























       320       CG & M : ಫಿಟ್್ಟ ರ್ (NSQF - ಪರಿಷ್ಕೆ ರಿಸಲಾಗಿದ್ 2022) - ಅಭ್ಯಾ ಸ 1.6.86-88 ಕ್ಕೆ  ಸಂಬಂಧಿಸಿದ ಸಿದ್್ಧಾ ಂತ
   337   338   339   340   341   342   343   344   345   346   347