Page 261 - Fitter 1st Year - TT - Hindi
P. 261
ास ास
न र इंच mm न र इंच mm
55 .052 1.321 68 0.031 0.79
56 .0465 1.181 69 0.0292 0.75
57 .043 1.092 70 0.0280 0.70
58 .042 1.067 71 0.0260 0.65
59 0.41 1.041 72 0.0240 0.65
60 .040 1.016 73 0.0240 0.60
61 0.0390 1.00 74 0.0225 0.58
62 0.0380 0.98 75 0.0210 0.52
63 0.0370 0.95 76 0.0200 0.50
64 0.0360 0.92 77 0.0180 0.45
65 0.0350 0.90 78 0.0160 0.40
66 0.033 0.85 79 0.0145 0.38
67 0.032 0.82 80 0.0135 0.35
CG & M - िफटर (NSQF संशोिधत 2022) - अ ास 1.5. 72 - 73 से स ंिधत िस ांत 239